PLUMB : GALVANIZED PIPE FITTINGS
Back
| Item | Description | Price | |||
| 53B | 3/4" X 3/8" GALV. BUSHING | 3.88 | |||
| 544RT | 3/4" X 1/2" X 1/2" GALV. TEE | 4.89 | |||
| 545RT | 3/4" X 1/2" X 3/4" GALV. TEE | 6.79 | |||
| 54GB | 3/4" X 1/2" GALV. BUSHING | 3.39 | |||
| 54RE | 3/4" X 1/2" GALV. RED. ELBOW | 3.59 | |||
| 5EP | 3/4" GALV. EXT. PIECES | 6.99 | |||
| 5SOL | 3/4" GALV. SIDE OUTLET ELL | 10.69 | |||
| 5SOT | 3/4" GALV. SIDE OUTLET TEE | 4.89 | |||
| 5ST/E | 3/4" GALV. #45 ST. ELBOW | 4.49 | |||
| 5WN | 3/4" GALV. WASTE NUTS | 11.79 | |||
| 64B | 1" X 1/2" GALV. BUSHING | 4.99 | |||
| 64R | 1" X 1/2" GALV. REDUCER | 3.79 | |||
| 64RE | 1" X 1/2" GALV. RED. ELBOW | 3.59 | |||
| 65B | 1" X 3/4" GALV. BUSHING | 4.99 | |||
| 65RE | 1" X 3/4" GALV. RED. ELBOW | 3.99 |
Recently Viewed Products
80GAL 399,000BTU BRADFORD WHITE
$5,981.00